The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License | Optional |
---|---|---|---|---|---|
de.javanarior.library | java-utils | 0.0.3 | jar | Apache License 2.0 | No |
org.ow2.asm | asm | 5.0.2 | jar | BSD | No |
joda-time | joda-time | 2.5 | jar | Apache 2 | Yes |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.mockito | mockito-core | 1.10.17 | jar | The MIT License |
org.testng | testng | 6.8.13 | jar | Apache License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.beust | jcommander | 1.27 | jar | The Apache Software License, Version 2.0 |
org.beanshell | bsh | 2.0b4 | jar | GNU LESSER GENERAL PUBLIC LICENSE |
org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
org.objenesis | objenesis | 2.1 | jar | Apache 2 |
BSD style: Hamcrest Core
GNU LESSER GENERAL PUBLIC LICENSE: BeanShell
Apache 2: Joda-Time, Objenesis
BSD: ASM Core
Apache License, Version 2.0: TestNG
Apache License 2.0: Java Utilities, ValueObject Library
The Apache Software License, Version 2.0: JCommander
The MIT License: Mockito
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
jcommander-1.27.jar | 55.58 kB | 59 | 45 | 5 | 1.5 | Yes |
java-utils-0.0.3.jar | 8.18 kB | 16 | 8 | 4 | 1.6 | Yes |
bsh-2.0b4.jar | 281.69 kB | 238 | 158 | 8 | 1.2 | No |
hamcrest-core-1.1.jar | 76.64 kB | 54 | 21 | 3 | 1.5 | Yes |
mockito-core-1.10.17.jar | 1.17 MB | 1138 | 694 | 67 | 1.5 | Yes |
objenesis-2.1.jar | 41.76 kB | 52 | 37 | 9 | 1.5 | Yes |
asm-5.0.2.jar | 53.23 kB | 30 | 25 | 2 | 1.2 | No |
testng-6.8.13.jar | 836.06 kB | 594 | 545 | 26 | 1.5 | Yes |
joda-time-2.5.jar | 588.00 kB | 682 | 243 | 7 | 1.5 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
9 | 3.11 MB | 2863 | 1776 | 131 | 1.6 | 7 |
compile: 3 | compile: 649.41 kB | compile: 728 | compile: 276 | compile: 13 | - | compile: 2 |
test: 6 | test: 2.46 MB | test: 2135 | test: 1500 | test: 118 | - | test: 5 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.